Save Today With A Free Trial – No CC Required
Go 2 Free Months - Go Yearly
Compare features and choose the best option for you. Find a flexible plan that fits your needs-whether you're just getting started or looking for advanced tools.
Free trial - no credit card needed.
$348 billed annually
Custom setup, limitless possibilities.
| Features | Free | Core Plan | Enterprise Plan |
|---|---|---|---|
Streaming Minutes | 60 Free Lifetime Minutes | 300 Minutes Per Month | $0.08/ Minute |
Top Up Minutes | Not Available | $0.10/Minute Thereafter | $0.08/Minute Thereafter |
Concurrent Streams | 1 | 10 | Up to 1000 |
Storage | 5 GB | 10 GB | Up to 1 TB |
Load Time | 25 Seconds | 25 Seconds | Up to 10 Seconds |
Regions | US and EU | US and EU | Global |
Support | Ticket | Priority Ticket | Custom |
Max Resolution | 1080 | 1080 | 4k |
Streaming Analytics | |||
Remove RAGE IQ Watermark | |||
Project Versioning | |||
SSO | |||
Dedicated Secure Environment | |||
Customizable Deployment | |||
Auto Start or Stop VMs | |||
Self Hosting Option | |||
VM Dynamic Scaling | |||
Custom Storage Configurations | |||
Custom Infrastructure Integrations | |||
Haven't found what you're looking for? Talk to us Get in touch |